Seeds

Build A Ring Farm Seeds

All 51 Build A Ring Farm seeds with rarity, base income, grow time, roll chance, cost, and where to get each one.

Coverage

All 51 seeds in one table — compare income, growth time, roll chances, costs, and sources without jumping between pages.

Checked May 20, 2026

Summary

Tracked seeds
51
Rarity bands
10
Has direct roll data
31
Alt sources
Seed Packs +

Seed Table

Seed Rarity Base Income Grow Time Roll Chance Seed Cost Source
Carrot Common 3 3s 1 in 3 100 Rolling
Beetroot Common 5 3.5s 1 in 3 250 Rolling
Pumpkin Common 8 4s 1 in 4 500 Rolling
Wheat Uncommon 12 5s 1 in 26 600 Rolling
Melon Uncommon 18 6s 1 in 32 1.2K Rolling
Onion Uncommon 20 6s 1 in 51 2.5K Rolling
Cantaloupe Uncommon 25 7s 1 in 64 3.5K Rolling
Watermelon Uncommon 30 10s 1 in 85 5.0K Rolling
Blueberry Rare 50 9s 1 in 128 15.0K Rolling
Cabbage Rare 85 11s 1 in 256 40.0K Rolling
Grape Rare 120 13s 1 in 427 65.0K Rolling
Peach Rare 180 12s 1 in 512 120.0K Rolling
Bamboo Rare 160 10s 1 in 640 90.0K Rolling
Corn Epic 250 12s 1 in 569 200.0K Rolling
Plum Epic 300 14s 1 in 853 300.0K Rolling
Cauliflower Epic 400 17s 1 in 1,280 500.0K Rolling
Nectarine Epic 480 16s 1 in 1,422 600.0K Rolling
Sunflower Epic 550 14s 1 in 1,707 650.0K Rolling
Citrus Epic 700 19s 1 in 2,560 850.0K Rolling
Honeysuckle Epic 500 14s Unavailable 0 Rolling
Twinflame Tulip Epic 450 15s Unavailable 0 Rolling
Martian Melon Epic 620 15s Unavailable 0 Rolling
Spring Onion Legendary 1.2K 25s 1 in 32,000 2.5M Rolling
Mango Legendary 1.6K 23s 1 in 42,667 4.0M Seed Collector
Mushroom Legendary 2.0K 30s 1 in 64,000 7.0M Rolling
Banana Legendary 2.5K 27s 1 in 85,333 9.0M Rolling
Amulet Anemone Legendary 1.8K 26s Unavailable 0 Rolling
Strawberry Secret 6.0K 35s 1 in 1,280,000 30.0M Rolling
Glowshroom Secret 8.0K 38s 1 in 1,706,667 45.0M Rolling
Beanstalk Secret 9.0K 40s 1 in 2,560,000 55.0M Rolling
Tomato Secret 12.0K 45s 1 in 5,120,000 100.0M Rolling
Starfruit Secret 13.0K 42s Unavailable 130.0M Rolling
Apple Prismatic 20.0K 50s 1 in 12,800,000 500.0M Rolling
Cherry Blossom Prismatic 30.0K 55s 1 in 25,600,000 1.5B Rolling
Blood Orange Prismatic 35.0K 50s 1 in 32,000,000 1.2B Rolling
Pineapple Prismatic 40.0K 52s Unavailable 800.0M Seed Packs
Diamond Blossom Divine 55.0K 58s Unavailable 2.5B Seed Collector
Pomegranate Divine 75.0K 55s Unavailable 4.0B Seed Packs
Golden Apple Divine 65.0K 56s 1 in 42,666,667 5.0B Rolling
Hornet Divine Unknown Unknown Unavailable Unknown Rolling
Kiwi Exotic 90.0K 54s Unavailable 60.0B Seed Packs
Moonflower Exotic 110.0K 58s 1 in 73,142,857 70.0B Rolling
Pepper Exotic 140.0K 60s 1 in 142,222,222 900.0B Rolling
Void Fruit Exotic 180.0K 70s 1 in 284,444,444 15.0T Rolling
Passion Fruit Exotic 120,000 50s 1 in 1,024,000,000 50,000,000,000 Rolling
Dragonfruit Exotic 350.0K 55s Unavailable 8.0B Seed Packs
Durian Transcended 380.0K 60s 1 in 512,000,000,000 100.0T Rolling
Ghost Pepper Transcended 500.0K 55s 1 in 25,600,000,000,000 275.0T Rolling
Soulbound Orchid Transcended 500.0K 68s Unavailable 0 Rolling
Queen Blossom Transcended Unknown Unknown Unavailable Unknown Rolling
Truckers Delight Transcended 160.0K 62s Unavailable 0 Rolling

How to Read This Table

  • Use this as a broad reference for rarity progression, cost bands, and obvious standouts.
  • Unknown and unavailable values are preserved instead of guessed — we'd rather be honest than pretend.
  • Seed Pack and Seed Collector sources matter because not every high-tier seed comes from rolling.

Sources

Next Steps